|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 10/07/07 | at Rensselaer | Troy, N.Y. | W, 2-1 (OT) |
| 10/12/07 | vs. Colgate | Chestnut Hill, Mass. | W, 3-0 |
| 10/13/07 | at Quinnipiac | Hamden, Conn. | W, 4-2 |
| 10/19/07 | at Princeton | Princeton, N.J. | T, 2-2 (OT) |
| 10/25/07 | vs. New Hampshire | Chestnut Hill, Mass. | L, 4-1 |
| 10/27/07 | vs. Maine | Chestnut Hill, Mass. | W, 3-2 |
| 10/30/07 | vs. Providence | Chestnut Hill, Mass. | L, 3-2 |
| 11/02/07 | at Vermont | Burlington, Vt. | W, 3-1 |
| 11/07/07 | at New Hampshire | Durham, N.H. | L, 4-1 |
| 11/16/07 | vs. Northeastern | Chestnut Hill, Mass. | W, 4-2 |
| 11/24/07 | at Yale | New Haven, Conn. | T, 2-2 (OT) |
| 11/29/07 | at Connecticut | Storrs, Conn. | T, 2-2 (OT) |
| 12/01/07 | vs. Connecticut | Chestnut Hill, Mass. | W, 6-3 |
| 12/06/07 | at Boston University | Boston, Mass. | L, 3-2 (OT) |
| 12/08/07 | at Northeastern | Boston, Mass. | L, 3-1 |
| 01/03/08 | vs. St. Lawrence | Chestnut Hill, Mass. | L, 3-1 |
| 01/04/08 | vs. St. Lawrence | Chestnut Hill, Mass. | W, 5-2 |
| 01/08/08 | at Harvard | Cambridge, Mass. | L, 7-0 |
| 01/12/08 | at Minnesota | Minneapolis, Minn. | T, 2-2 (OT) |
| 01/13/08 | at Minnesota | Minneapolis, Minn. | L, 2-1 |
| 01/17/08 | vs. Northeastern | Chestnut Hill, Mass. | L, 3-2 |
| 01/20/08 | vs. Dartmouth | Chestnut Hill, Mass. | T, 2-2 (OT) |
| 01/26/08 | at Connecticut | Storrs, Conn. | T, 3-3 (OT) |
| 02/01/08 | vs. Vermont | Chestnut Hill, Mass. | W, 4-0 |
| 02/02/08 | vs. Vermont | Chestnut Hill, Mass. | W, 4-0 |
| 30th Annual Women's Beanpot | |||
| 02/05/08 | at Boston University | Boston, Mass. | L, 3-1 |
| 02/12/08 | vs. Northeastern | Boston, Mass. | W, 2-1 |
| 02/09/08 | vs. New Hampshire | Chestnut Hill, Mass. | L, 2-1 |
| 02/16/08 | at Maine | Orono, Maine | L, 2-1 |
| 02/17/08 | at Maine | Orono, Maine | W, 2-1 (OT) |
| 02/22/08 | at Boston University | Boston, Mass. | W, 4-0 |
| 02/23/08 | vs. Boston University | Chestnut Hill, Mass. | L, 4-1 |
| 02/29/08 | vs. Providence | Chestnut Hill, Mass. | W, 4-2 |
| 03/01/08 | at Providence | Providence, R.I. | T, 2-2 (OT) |
For previous season schedules, please visit our almanac section.